Início » 2023-2024
Nome Equipe Cartão amarelo-vermelho Cartão vermelho Penalidade Placar de chutes a gol Chute perdido Auxiliar Gol Cartão amarelo Gol contra Total de gols Pênalti perdido
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0
Union Berlin 0 0 0 0 0 0 0 0 0 0 0

Sobre nós

Além da cobertura esportiva de futebol nacional e internacional, a Palpitedodia.net trabalha com marketing de afiliação e conta com um time de especialistas que produz conteúdo de qualidade, imparcial e confiável sobre os operadores de apostas. 

Últimos palpites